miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-653/mir-489
Chromosome : chr7
Genomic Location : 93482760-93484019
No. of Candidates : 2
TSS GRCh19 : 93204035
TSS GRCh38 : 93574723
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-489 | MI0003124 | Chr7 | 93483936 | 93484019 | - |
| hsa-mir-653 | MI0003674 | Chr7 | 93482760 | 93482855 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| ESCA | Amp | chr7 | 93450426 | 93512023 | 61598 | 1259 |
| GBM | Amp | chr7 | 93454396 | 93609906 | 155511 | 1259 |
| GBMLGG | Amp | chr7 | 93454396 | 93609906 | 155511 | 1259 |
| HNSC | Amp | chr7 | 93332134 | 93569570 | 237437 | 1259 |
| KIPAN | Amp | chr7 | 93358306 | 95249860 | 1891555 | 1259 |
| LGG | Amp | chr7 | 93018465 | 93639556 | 621090 | 1259 |
| LUSC | Amp | chr7 | 90833396 | 94487411 | 3654013 | 1259 |
| STAD | Amp | chr7 | 93450315 | 93639556 | 189242 | 1259 |
  Genome Browser
  Chromosome Fragile site Association