miRNA Cluster


miRNA Cluster : hsa-mir-550a-1/mir-550b-1

Chromosome : chr7

Genomic Location : 30289794-30289890

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 30324236

TSS GRCh38 : 30284620

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-550a-1 MI0003600 Chr7 30289794 30289890 +
hsa-mir-550b-1 MI0016686 Chr7 30289794 30289890 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BRCA Amp chr7 30183818 33084393 2900572 96
COAD Amp chr7 665647 57166220 56528644 96
COADREAD Amp chr7 665647 57170928 56533352 96
ESCA Amp chr7 30069737 30501892 432156 96
HNSC Amp chr7 27876599 30330435 2453834 96
LUAD Amp chr7 665647 34443721 33778050 96
PCPG Amp chr7 24001198 31788766 7787564 96
PRAD Amp chr7 29905253 30290395 385143 96
READ Amp chr7 30031596 30427312 395717 96
SARC Amp chr7 30227476 30428440 200965 96
STAD Amp chr7 30151972 30364345 212374 96
TGCT Amp chr7 27545832 35119182 7573344 96

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster