miRNA Cluster


miRNA Cluster : hsa-mir-6721/mir-6833

Chromosome : chr6

Genomic Location : 32170030-32179876

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 32146212

TSS GRCh38 : 32178435


TSS GRCh19 : 32143857

TSS GRCh38 : 32176080

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-6833 MI0022678 Chr6 32179816 32179876 +
hsa-mir-6721 MI0022556 Chr6 32170030 32170116 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr6 31238839 33056877 1818039 9846
BRCA Amp chr6 31238839 32899215 1660377 9846
CESC Amp chr6 1014046 37695496 36648992 9846
CHOL Amp chr6 29223612 33115107 3891496 9846
COADREAD Amp chr6 31238839 32899215 1660377 9846
LIHC Amp chr6 1014046 57341687 56192205 9846
LUAD Amp chr6 1014046 57341687 56192205 9846
MESO Amp chr6 24808274 33442048 8601324 9846
OV Amp chr6 1014046 46958100 45911557 9846
PCPG Amp chr6 24950971 57341687 32255287 9846
SKCM Amp chr6 1014046 57341687 56192205 9846
STAD Amp chr6 31238839 32912768 1673930 9846
UVM Amp chr6 1014046 48900747 47854104 9846

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA6H

     Location : chr6:30400001-46200000

     Length : 15800000 bp

     Frequency : Common

     PMID : 17290399