miRNA Cluster


miRNA Cluster : hsa-mir-7853/mir-5683

Chromosome : chr6

Genomic Location : 6169304-6169409

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 6320894

TSS GRCh38 : 6320661

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-5683 MI0019284 Chr6 6169334 6169409 +
hsa-mir-7853 MI0025523 Chr6 6169304 6169435 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr6 5005404 28555861 23518001 105
BRCA Amp chr6 3587239 26664304 23077060 105
CESC Amp chr6 1014046 37695496 36648992 105
CHOL Amp chr6 3256536 8681494 5424958 105
ESCA Del chr6 5898125 6209714 311590 105
HNSC Amp chr6 5072184 6560730 1488546 105
LGG Amp chr6 6094127 6602530 508404 105
LIHC Amp chr6 1014046 57341687 56192205 105
LUAD Amp chr6 1014046 57341687 56192205 105
OV Amp chr6 1014046 46958100 45911557 105
PCPG Amp chr6 1014046 19819109 18805060 105
SARC Del chr6 6133201 6504083 370883 105
SKCM Amp chr6 1014046 57341687 56192205 105
THYM Del chr6 3894699 7922462 4027763 105
UCEC Amp chr6 5232514 6184373 951860 105
UCS Amp chr6 5144002 6420641 1276639 105
UVM Amp chr6 1014046 48900747 47854104 105

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA6B

     Location : chr6:4200001-7100000

     Length : 2900000 bp

     Frequency : Common

     PMID : 8750194