miRNA Cluster


miRNA Cluster : hsa-mir-15b/mir-16-2

Chromosome : chr3

Genomic Location : 160404588-160404825

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 160117437

TSS GRCh38 : 160399649

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-15b MI0000438 Chr3 160404588 160404685 +
hsa-mir-16-2 MI0000115 Chr3 160404745 160404825 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Amp chr3 158897158 178784241 19887083 237
BLCA Amp chr3 160052348 160644215 591869 237
BRCA Amp chr3 142375835 197811806 55444001 237
CESC Amp chr3 110940344 197811806 86879487 237
COAD Amp chr3 158626797 161200531 2573734 237
COADREAD Amp chr3 157796877 162109658 4312781 237
ESCA Amp chr3 140845233 197811806 56974603 237
HNSC Amp chr3 121874065 197811806 75945766 237
KIPAN Amp chr3 137328871 197811806 60490965 237
KIRC Amp chr3 157990146 197811806 39830743 237
KIRP Amp chr3 158623833 161200531 2576698 237
LUAD Amp chr3 153589189 197811806 44231700 237
LUSC Amp chr3 108840777 197811806 88979054 237
OV Amp chr3 120415584 197811806 77404247 237
PCPG Del chr3 150203377 162125603 11922228 237
PRAD Amp chr3 159824289 160616920 792631 237
STAD Amp chr3 154934130 197811806 42886759 237
THYM Amp chr3 154213553 197811806 43607336 237
UCEC Amp chr3 152472160 197811806 45348729 237
UCS Amp chr3 149177264 165172941 15995679 237
UVM Del chr3 159334481 163918891 4584410 237

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA3D

     Location : chr3:148900001-160700000

     Length : 11800000 bp

     Frequency : Common

     PMID : 17567780