miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3909/mir-6069
Chromosome : chr22
Genomic Location : 35335640-35336799
No. of Candidates : 2
TSS GRCh19 : 35695886
TSS GRCh38 : 35299893
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-3909 | MI0016413 | Chr22 | 35335640 | 35335758 | + |
| hsa-mir-6069 | MI0020346 | Chr22 | 35336721 | 35336799 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BRCA | Del | chr22 | 35225129 | 35375116 | 149988 | 1159 |
| GBM | Del | chr22 | 35092685 | 35382968 | 290284 | 1159 |
| GBMLGG | Del | chr22 | 35293241 | 35348565 | 55325 | 1159 |
| KICH | Amp | chr22 | 35152897 | 36514926 | 1362084 | 1159 |
| MESO | Del | chr22 | 33880107 | 35808256 | 1928209 | 1159 |
| THCA | Del | chr22 | 35315448 | 35896856 | 581463 | 1159 |
  Genome Browser
  Chromosome Fragile site Association