miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-296/mir-298
Chromosome : chr20
Genomic Location : 58817615-58818313
No. of Candidates : 2
TSS GRCh19 : 57425932
TSS GRCh38 : 58850877
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-298 | MI0005523 | Chr20 | 58818226 | 58818313 | - |
| hsa-mir-296 | MI0000747 | Chr20 | 58817615 | 58817694 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BRCA | Amp | chr20 | 46847935 | 63588484 | 16743264 | 698 |
| CESC | Amp | chr20 | 56960082 | 62080339 | 5120258 | 698 |
| COAD | Amp | chr20 | 41732145 | 63588484 | 21859054 | 698 |
| COADREAD | Amp | chr20 | 41732145 | 63588484 | 21859054 | 698 |
| ESCA | Amp | chr20 | 58063268 | 59427544 | 1364276 | 698 |
| KIRC | Amp | chr20 | 58440722 | 59804252 | 1363530 | 698 |
| LIHC | Amp | chr20 | 57619676 | 58997784 | 1378108 | 698 |
| LUAD | Amp | chr20 | 58101618 | 59756228 | 1654610 | 698 |
| OV | Amp | chr20 | 46984868 | 63588484 | 16606331 | 698 |
| PAAD | Amp | chr20 | 57508707 | 58959592 | 1450885 | 698 |
| PRAD | Amp | chr20 | 57904736 | 59072388 | 1167652 | 698 |
| READ | Amp | chr20 | 41732145 | 63588484 | 21859054 | 698 |
| SARC | Amp | chr20 | 58747447 | 59019375 | 271928 | 698 |
| SKCM | Amp | chr20 | 45550018 | 63588484 | 18041181 | 698 |
| STAD | Amp | chr20 | 43073331 | 63588484 | 20517867 | 698 |
| UCEC | Amp | chr20 | 57106268 | 59290821 | 2184553 | 698 |
| UCS | Amp | chr20 | 57022772 | 58900339 | 1877567 | 698 |
  Genome Browser
  Chromosome Fragile site Association