miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-4776-1/mir-4776-2
Chromosome : chr2
Genomic Location : 212926257-212926336
No. of Candidates : 2
TSS GRCh19 : 213866743
TSS GRCh38 : 213002019
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-4776-1 | MI0017419 | Chr2 | 212926257 | 212926336 | + |
| hsa-mir-4776-2 | MI0017420 | Chr2 | 212926257 | 212926336 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Del | chr2 | 203087860 | 241536647 | 38523480 | 79 |
| BRCA | Del | chr2 | 212826535 | 212928718 | 102184 | 79 |
| CESC | Del | chr2 | 201190538 | 241536647 | 40420802 | 79 |
| ESCA | Del | chr2 | 212750511 | 213068259 | 317749 | 79 |
| HNSC | Del | chr2 | 201289123 | 241536647 | 40322217 | 79 |
| KIPAN | Del | chr2 | 209614912 | 241536647 | 31996427 | 79 |
| KIRC | Del | chr2 | 210488390 | 241536647 | 31122949 | 79 |
| LUSC | Del | chr2 | 203937045 | 241536647 | 37674295 | 79 |
| OV | Del | chr2 | 212870584 | 212930977 | 60394 | 79 |
| UCEC | Del | chr2 | 212907532 | 213075329 | 167798 | 79 |
  Genome Browser
  Chromosome Fragile site Association