miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3130-1/mir-3130-2
Chromosome : chr2
Genomic Location : 206783234-206783308
No. of Candidates : 2
TSS GRCh19 : 207630329
TSS GRCh38 : 206765605
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-3130-1 | MI0014147 | Chr2 | 206783234 | 206783308 | - |
| hsa-mir-3130-2 | MI0014148 | Chr2 | 206783234 | 206783308 | + |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Del | chr2 | 203087860 | 241536647 | 38523480 | 74 |
| CESC | Del | chr2 | 201190538 | 241536647 | 40420802 | 74 |
| ESCA | Del | chr2 | 206600240 | 206977459 | 377220 | 74 |
| HNSC | Del | chr2 | 201289123 | 241536647 | 40322217 | 74 |
| KIPAN | Del | chr2 | 206596559 | 206932294 | 335736 | 74 |
| KIRC | Del | chr2 | 206596559 | 206942569 | 346011 | 74 |
| LUSC | Del | chr2 | 203937045 | 241536647 | 37674295 | 74 |
| PAAD | Amp | chr2 | 193249368 | 207724654 | 14475286 | 74 |
  Genome Browser
  Chromosome Fragile site Association
    Fragile Site: FRA2I
    Location : chr2:197400001-209000000
    Length : 11600000 bp
    Frequency : Common
    PMID : 17567780