miRNA Cluster


miRNA Cluster : hsa-mir-512-1/mir-1283-1

Chromosome : chr19

Genomic Location : 53666679-53706336

No. of Candidates : 46




No TSS information available for this miRNA cluster

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-512-1 MI0003140 Chr19 53666679 53666762 +
hsa-mir-512-2 MI0003141 Chr19 53669157 53669254 +
hsa-mir-520d MI0003164 Chr19 53720096 53720182 +
hsa-mir-516b-2 MI0003167 Chr19 53725442 53725526 +
hsa-mir-526a-2 MI0003168 Chr19 53726922 53726986 +
hsa-mir-518a-1 MI0003170 Chr19 53731006 53731090 +
hsa-mir-518d MI0003171 Chr19 53734877 53734963 +
hsa-mir-516b-1 MI0003172 Chr19 53736845 53736934 +
hsa-mir-518a-2 MI0003173 Chr19 53739333 53739419 +
hsa-mir-521-1 MI0003176 Chr19 53748636 53748722 +
hsa-mir-517a MI0003161 Chr19 53712268 53712354 +
hsa-mir-517b MI0003165 Chr19 53721076 53721142 +
hsa-mir-526b MI0003150 Chr19 53694393 53694475 +
hsa-mir-517c MI0003174 Chr19 53741313 53741407 +
hsa-mir-524 MI0003160 Chr19 53711002 53711088 +
hsa-mir-518e MI0003169 Chr19 53729838 53729925 +
hsa-mir-519d MI0003162 Chr19 53713347 53713434 +
hsa-mir-523 MI0003153 Chr19 53698385 53698471 +
hsa-mir-520f MI0003146 Chr19 53682159 53682245 +
hsa-mir-520a MI0003149 Chr19 53690881 53690965 +
hsa-mir-518c MI0003159 Chr19 53708735 53708835 +
hsa-mir-520c MI0003158 Chr19 53707453 53707539 +
hsa-mir-518f MI0003154 Chr19 53700015 53700101 +
hsa-mir-518b MI0003156 Chr19 53702737 53702819 +
hsa-mir-515-1 MI0003144 Chr19 53679003 53679085 +
hsa-mir-515-2 MI0003147 Chr19 53685009 53685091 +
hsa-mir-1323 MI0003786 Chr19 53671968 53672040 +
hsa-mir-525 MI0003152 Chr19 53697533 53697617 +
hsa-mir-519b MI0003151 Chr19 53695213 53695293 +
hsa-mir-522 MI0003177 Chr19 53751211 53751297 +
hsa-mir-519a-2 MI0003182 Chr19 53762344 53762430 +
hsa-mir-520b MI0003155 Chr19 53701227 53701287 +
hsa-mir-519e MI0003145 Chr19 53679940 53680023 +
hsa-mir-519a-1 MI0003178 Chr19 53752397 53752481 +
hsa-mir-521-2 MI0003163 Chr19 53716594 53716680 +
hsa-mir-519c MI0003148 Chr19 53686469 53686555 +
hsa-mir-520g MI0003166 Chr19 53722166 53722255 +
hsa-mir-520h MI0003175 Chr19 53742512 53742599 +
hsa-mir-526a-1 MI0003157 Chr19 53706252 53706336 +
hsa-mir-527 MI0003179 Chr19 53754018 53754102 +
hsa-mir-516a-1 MI0003180 Chr19 53756741 53756830 +
hsa-mir-516a-2 MI0003181 Chr19 53761133 53761222 +
hsa-mir-520e MI0003143 Chr19 53675711 53675797 +
hsa-mir-498 MI0003142 Chr19 53674197 53674320 +
hsa-mir-1283-2 MI0006430 Chr19 53758232 53758318 +
hsa-mir-1283-1 MI0003832 Chr19 53688481 53688567 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr19 53530432 54088052 557640 39657
CESC Amp chr19 53373619 53847513 473896 39657
GBM Del chr19 44992009 58366859 13382960 39657
GBMLGG Del chr19 31785013 58366859 26602308 39657
LGG Del chr19 27749586 58366859 30637733 39657
OV Del chr19 43754429 58366859 14619646 39657
SARC Del chr19 50491167 54120554 3629511 39657
TGCT Del chr19 51345715 56119948 4782349 39657

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA19A

     Location : chr19:32400001-59128983

     Length : 26728983 bp

     Frequency : Common

     PMID : 2579891