miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3064/mir-5047
Chromosome : chr17
Genomic Location : 64500774-64501313
No. of Candidates : 2
TSS GRCh19 : 62502406
TSS GRCh38 : 64506288
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-5047 | MI0017932 | Chr17 | 64501214 | 64501313 | - |
hsa-mir-3064 | MI0017375 | Chr17 | 64500774 | 64500839 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BLCA | Amp | chr17 | 59836174 | 76741926 | 16824474 | 539 |
BRCA | Amp | chr17 | 48606895 | 82959140 | 34232760 | 539 |
CESC | Amp | chr17 | 64226762 | 66550164 | 2242161 | 539 |
COAD | Amp | chr17 | 64464879 | 64661066 | 196189 | 539 |
COADREAD | Amp | chr17 | 61467414 | 64908461 | 3359805 | 539 |
GBM | Amp | chr17 | 63510431 | 64867684 | 1276011 | 539 |
KIPAN | Amp | chr17 | 59845081 | 70044239 | 10117939 | 539 |
KIRC | Amp | chr17 | 60002609 | 66769004 | 6685153 | 539 |
KIRP | Amp | chr17 | 64226762 | 66272914 | 1964911 | 539 |
LIHC | Amp | chr17 | 57141192 | 82959140 | 25698464 | 539 |
LUAD | Amp | chr17 | 61404012 | 82955029 | 21431533 | 539 |
LUSC | Amp | chr17 | 61533724 | 82582967 | 20929759 | 539 |
MESO | Amp | chr17 | 62058111 | 71004113 | 8864783 | 539 |
OV | Amp | chr17 | 64226762 | 82959140 | 18612895 | 539 |
PCPG | Amp | chr17 | 61316404 | 81671472 | 20244738 | 539 |
READ | Amp | chr17 | 64483156 | 64529843 | 46689 | 539 |
SKCM | Amp | chr17 | 56703053 | 82955029 | 26132492 | 539 |
UVM | Amp | chr17 | 55910721 | 64787495 | 8795532 | 539 |
  Genome Browser
  Chromosome Fragile site Association