miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-142/mir-4736
Chromosome : chr17
Genomic Location : 58331232-58336022
No. of Candidates : 2
TSS GRCh19 : 56409880
TSS GRCh38 : 58332519
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-4736 | MI0017373 | Chr17 | 58335976 | 58336022 | - |
hsa-mir-142 | MI0000458 | Chr17 | 58331232 | 58331318 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BLCA | Amp | chr17 | 58277664 | 58570351 | 292688 | 4790 |
BRCA | Amp | chr17 | 48606895 | 82959140 | 34232760 | 4790 |
CESC | Amp | chr17 | 58207721 | 58565748 | 358028 | 4790 |
COADREAD | Amp | chr17 | 58272562 | 58404984 | 132423 | 4790 |
GBM | Amp | chr17 | 58257234 | 58374760 | 117527 | 4790 |
GBMLGG | Amp | chr17 | 58270678 | 58366582 | 95905 | 4790 |
KIPAN | Amp | chr17 | 57852014 | 58907336 | 1055323 | 4790 |
KIRP | Amp | chr17 | 57852014 | 58931679 | 1079666 | 4790 |
LGG | Amp | chr17 | 58270678 | 58366582 | 95905 | 4790 |
LIHC | Amp | chr17 | 57141192 | 82959140 | 25698464 | 4790 |
LUAD | Amp | chr17 | 57857523 | 58889863 | 1032341 | 4790 |
LUSC | Amp | chr17 | 58272562 | 58550586 | 278025 | 4790 |
MESO | Amp | chr17 | 57925864 | 61038032 | 3112169 | 4790 |
PCPG | Amp | chr17 | 52058911 | 59110368 | 7051459 | 4790 |
READ | Amp | chr17 | 58113623 | 58857443 | 743821 | 4790 |
SKCM | Amp | chr17 | 56703053 | 82955029 | 26132492 | 4790 |
UVM | Amp | chr17 | 55910721 | 64787495 | 8795532 | 4790 |
  Genome Browser
  Chromosome Fragile site Association