miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-450b/mir-424
Chromosome : chrX
Genomic Location : 134540185-134546711
No. of Candidates : 6
TSS GRCh19 : 133683673
TSS GRCh38 : 134549643
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-424 | MI0001446 | ChrX | 134546614 | 134546711 | - |
hsa-mir-503 | MI0003188 | ChrX | 134546328 | 134546398 | - |
hsa-mir-542 | MI0003686 | ChrX | 134541341 | 134541437 | - |
hsa-mir-450a-2 | MI0003187 | ChrX | 134540508 | 134540607 | - |
hsa-mir-450a-1 | MI0001652 | ChrX | 134540341 | 134540431 | - |
hsa-mir-450b | MI0005531 | ChrX | 134540185 | 134540262 | - |
  miRNA Cluster and CNV co-localization
  Genome Browser
  Chromosome Fragile site Association