miRNA Cluster


miRNA Cluster : hsa-mir-4520-1/mir-4520-2

Chromosome : chr17

Genomic Location : 6655440-6655502

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 6560584

TSS GRCh38 : 6657265

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-4520-2 MI0017358 Chr17 6655449 6655502 +
hsa-mir-4520-1 MI0016886 Chr17 6655440 6655509 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Del chr17 6263854 6968174 704320 62
BLCA Del chr17 1083981 21402080 20318172 62
BRCA Del chr17 1083981 21402080 20318172 62
CESC Del chr17 1083981 20784411 19700504 62
CHOL Del chr17 6469924 6759986 290062 62
COAD Del chr17 1083981 21402080 20318172 62
COADREAD Del chr17 1083981 21402080 20318172 62
DLBC Del chr17 1378223 7555294 6177095 62
ESCA Del chr17 1083981 21402080 20318172 62
GBM Del chr17 3182610 11098606 7916020 62
GBMLGG Del chr17 4482208 10030170 5547985 62
HNSC Del chr17 1083981 21402080 20318172 62
KIPAN Del chr17 1083981 20862114 19778207 62
KIRC Del chr17 1083981 16128692 15044786 62
KIRP Del chr17 4485039 9017738 4532722 62
LIHC Del chr17 1083981 21399695 20315787 62
LUAD Del chr17 1083981 21399695 20315787 62
LUSC Del chr17 1083981 21402080 20318172 62
MESO Del chr17 1083981 15831481 14747575 62
PAAD Del chr17 1083981 18957450 17873543 62
PCPG Del chr17 1083981 21402080 20318172 62
PRAD Del chr17 1083981 15665794 14581888 62
READ Del chr17 1083981 21402080 20318172 62
SARC Del chr17 1083981 9837768 8753865 62
SKCM Del chr17 1083981 21402080 20318172 62
STAD Del chr17 1083981 21402080 20318172 62
TGCT Del chr17 1083981 15654426 14570520 62
THYM Del chr17 6434141 6978790 544649 62
UCEC Del chr17 4753739 19748298 14994578 62
UCS Del chr17 1672213 17990557 16318365 62

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster