miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-6864/mir-6865
Chromosome : chr17
Genomic Location : 4969702-4970150
No. of Candidates : 2
TSS GRCh19 : 4890926
TSS GRCh38 : 4987631
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-6865 | MI0022712 | Chr17 | 4970086 | 4970150 | - |
hsa-mir-6864 | MI0022711 | Chr17 | 4969702 | 4969771 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
ACC | Del | chr17 | 4926312 | 5034608 | 108297 | 448 |
BLCA | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
BRCA | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
CESC | Del | chr17 | 1083981 | 20784411 | 19700504 | 448 |
CHOL | Del | chr17 | 4711803 | 5023398 | 311596 | 448 |
COAD | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
COADREAD | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
DLBC | Del | chr17 | 1378223 | 7555294 | 6177095 | 448 |
ESCA | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
GBM | Del | chr17 | 3182610 | 11098606 | 7916020 | 448 |
GBMLGG | Del | chr17 | 4482208 | 10030170 | 5547985 | 448 |
HNSC | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
KIPAN | Del | chr17 | 1083981 | 20862114 | 19778207 | 448 |
KIRC | Del | chr17 | 1083981 | 16128692 | 15044786 | 448 |
KIRP | Del | chr17 | 4485039 | 9017738 | 4532722 | 448 |
LIHC | Del | chr17 | 1083981 | 21399695 | 20315787 | 448 |
LUAD | Del | chr17 | 1083981 | 21399695 | 20315787 | 448 |
LUSC | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
MESO | Del | chr17 | 1083981 | 15831481 | 14747575 | 448 |
PAAD | Del | chr17 | 1083981 | 18957450 | 17873543 | 448 |
PCPG | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
PRAD | Del | chr17 | 1083981 | 15665794 | 14581888 | 448 |
READ | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
SARC | Del | chr17 | 1083981 | 9837768 | 8753865 | 448 |
SKCM | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
STAD | Del | chr17 | 1083981 | 21402080 | 20318172 | 448 |
TGCT | Del | chr17 | 1083981 | 15654426 | 14570520 | 448 |
THCA | Del | chr17 | 4702196 | 5082488 | 380293 | 448 |
THYM | Del | chr17 | 3777393 | 5192093 | 1414702 | 448 |
UCEC | Del | chr17 | 4753739 | 19748298 | 14994578 | 448 |
UCS | Del | chr17 | 1672213 | 17990557 | 16318365 | 448 |
  Genome Browser
  Chromosome Fragile site Association