miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-193b/mir-365a
Chromosome : chr16
Genomic Location : 14303967-14309371
No. of Candidates : 2
TSS GRCh19 : 14396137
TSS GRCh38 : 14302280
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-193b | MI0003137 | Chr16 | 14303967 | 14304049 | + |
hsa-mir-365a | MI0000767 | Chr16 | 14309285 | 14309371 | + |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
ACC | Amp | chr16 | 9886060 | 18929351 | 8960757 | 5404 |
BRCA | Amp | chr16 | 603459 | 31838978 | 31196841 | 5404 |
CESC | Amp | chr16 | 13567061 | 14617537 | 1050477 | 5404 |
KIPAN | Amp | chr16 | 13836340 | 14392964 | 556625 | 5404 |
KIRC | Amp | chr16 | 12549015 | 14392964 | 1843950 | 5404 |
KIRP | Amp | chr16 | 10274036 | 30308694 | 19952123 | 5404 |
LUAD | Amp | chr16 | 13810868 | 14392964 | 582097 | 5404 |
OV | Amp | chr16 | 14047233 | 14405306 | 358074 | 5404 |
PCPG | Del | chr16 | 3711812 | 14653245 | 10985290 | 5404 |
PRAD | Amp | chr16 | 13845962 | 14451218 | 605257 | 5404 |
SARC | Amp | chr16 | 13232195 | 14311571 | 1079377 | 5404 |
SKCM | Amp | chr16 | 14308858 | 14617537 | 308680 | 513 |
SKCM | Amp | chr16 | 13185417 | 14307588 | 1122172 | 3621 |
UCEC | Amp | chr16 | 14242973 | 14396205 | 153233 | 5404 |
  Genome Browser
  Chromosome Fragile site Association