miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-4516/mir-3180-5
Chromosome : chr16
Genomic Location : 2133119-2136129
No. of Candidates : 2
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-4516 | MI0016882 | Chr16 | 2133119 | 2133204 | + |
hsa-mir-3180-5 | MI0016409 | Chr16 | 2135977 | 2136129 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BLCA | Del | chr16 | 605262 | 5251990 | 4646730 | 3010 |
BRCA | Amp | chr16 | 603459 | 31838978 | 31196841 | 3010 |
CESC | Amp | chr16 | 2096458 | 2318198 | 221741 | 3010 |
KIPAN | Amp | chr16 | 1991252 | 2278789 | 287538 | 3010 |
KIRC | Amp | chr16 | 1986047 | 2278789 | 292743 | 3010 |
KIRP | Amp | chr16 | 603459 | 7454847 | 6851391 | 3010 |
LUAD | Amp | chr16 | 1419646 | 2459642 | 1039997 | 3010 |
PCPG | Del | chr16 | 603845 | 2506243 | 1902400 | 3010 |
PRAD | Amp | chr16 | 1822458 | 2986550 | 1164093 | 3010 |
SARC | Amp | chr16 | 1851628 | 2220112 | 368485 | 3010 |
SKCM | Amp | chr16 | 2096458 | 2213515 | 117058 | 3010 |
UCEC | Amp | chr16 | 2128574 | 2220112 | 91539 | 3010 |
  Genome Browser
  Chromosome Fragile site Association