miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-200c/mir-141
Chromosome : chr12
Genomic Location : 6963699-6964191
No. of Candidates : 2
TSS GRCh19 : 7072388
TSS GRCh38 : 6963225
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-200c | MI0000650 | Chr12 | 6963699 | 6963766 | + |
hsa-mir-141 | MI0000457 | Chr12 | 6964097 | 6964191 | + |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BLCA | Amp | chr12 | 6950086 | 7019763 | 67819 | 492 |
CESC | Del | chr12 | 780736 | 28516332 | 27779364 | 492 |
COADREAD | Amp | chr12 | 780736 | 8071681 | 7334376 | 492 |
ESCA | Amp | chr12 | 6923185 | 6965929 | 42745 | 492 |
GBM | Amp | chr12 | 6669414 | 6976009 | 306592 | 492 |
GBMLGG | Amp | chr12 | 780736 | 10999430 | 10262128 | 492 |
HNSC | Amp | chr12 | 780736 | 33368172 | 32631206 | 492 |
KIPAN | Amp | chr12 | 780736 | 11646407 | 10909440 | 492 |
LGG | Amp | chr12 | 780736 | 11262517 | 10525549 | 492 |
LIHC | Del | chr12 | 2083587 | 24661340 | 22621522 | 492 |
LUAD | Del | chr12 | 6878319 | 7076531 | 196353 | 492 |
LUSC | Amp | chr12 | 780736 | 33368172 | 32631206 | 492 |
OV | Amp | chr12 | 780736 | 33368172 | 32631206 | 492 |
PAAD | Amp | chr12 | 5411593 | 7504831 | 2136669 | 492 |
PRAD | Del | chr12 | 780736 | 22728144 | 21991177 | 492 |
READ | Amp | chr12 | 5613684 | 7770932 | 2200679 | 492 |
SARC | Del | chr12 | 5216562 | 7248775 | 2075644 | 492 |
SKCM | Amp | chr12 | 780736 | 8156837 | 7419532 | 492 |
TGCT | Amp | chr12 | 780736 | 33368172 | 32631206 | 492 |
UCEC | Amp | chr12 | 4679200 | 7104644 | 2468875 | 492 |
  Genome Browser
  Chromosome Fragile site Association