miRNA Cluster Details
miRNA Cluster
miRNA Cluster : hsa-mir-17/mir-92a-1
Chromosome : chr13
Genomic Location : 91350605-91351391
No. of Candidates : 6
TSS GRCh19 : 91999940
TSS GRCh38 : 91347686
miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-17 | MI0000071 | Chr13 | 91350605 | 91350688 | + |
hsa-mir-18a | MI0000072 | Chr13 | 91350751 | 91350821 | + |
hsa-mir-19a | MI0000073 | Chr13 | 91350891 | 91350972 | + |
hsa-mir-20a | MI0000076 | Chr13 | 91351065 | 91351135 | + |
hsa-mir-19b-1 | MI0000074 | Chr13 | 91351192 | 91351278 | + |
hsa-mir-92a-1 | MI0000093 | Chr13 | 91351314 | 91351391 | + |
miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BRCA | Amp | chr13 | 91319238 | 91355604 | 36367 | 786 |
CESC | Amp | chr13 | 91020730 | 91353698 | 332969 | 786 |
LIHC | Amp | chr13 | 91079101 | 91355604 | 276504 | 786 |
LUAD | Amp | chr13 | 91203141 | 91664326 | 461186 | 786 |
LUSC | Amp | chr13 | 91271118 | 92336822 | 1065704 | 786 |
OV | Amp | chr13 | 91287877 | 91409815 | 121939 | 786 |
SKCM | Amp | chr13 | 91249366 | 91404657 | 155292 | 786 |
UCS | Amp | chr13 | 90672006 | 91355604 | 683599 | 786 |
Genome Browser
Chromosome Fragile site Association