miRNA Cluster


miRNA Cluster : hsa-mir-4679-2/mir-4679-1

Chromosome : chr10

Genomic Location : 89063335-89063410

No. of Candidates : 2




No TSS information available for this miRNA cluster

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-4679-1 MI0017310 Chr10 89063336 89063410 +
hsa-mir-4679-2 MI0017311 Chr10 89063335 89063411 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Del chr10 87503230 116437725 28934251 75
BRCA Del chr10 86569869 133411583 46895462 75
CESC Del chr10 88613353 89772765 1159413 75
COAD Del chr10 88938695 89226657 287963 75
COADREAD Del chr10 85693118 108059310 22366194 75
DLBC Del chr10 87898118 89258763 1360646 75
GBM Del chr10 88579940 89178404 598465 75
GBMLGG Del chr10 88640356 89178404 538049 75
KIPAN Del chr10 89050948 89140523 89576 75
KIRC Del chr10 89050948 89701315 650368 75
LIHC Del chr10 88823887 89249904 426018 75
LUSC Del chr10 89003532 89130366 126835 75
OV Del chr10 85846036 111952853 26106819 75
PRAD Del chr10 83923813 93944122 10020311 75
READ Del chr10 88362755 90863996 2501242 75
SKCM Del chr10 88739217 89668436 929220 75
STAD Del chr10 89051633 89125515 73883 75
UCEC Del chr10 87503230 98864013 11360784 75

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA10D

     Location : chr10:74900000-1070600001

     Length : 995700002 bp

     Frequency : Common

     PMID : 16221525