miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-215/mir-194-1
Chromosome : chr1
Genomic Location : 220117853-220118241
No. of Candidates : 2
TSS GRCh19 : 220292454
TSS GRCh38 : 220119112
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-194-1 | MI0000488 | Chr1 | 220118157 | 220118241 | - |
hsa-mir-215 | MI0000291 | Chr1 | 220117853 | 220117962 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
ACC | Amp | chr1 | 219778611 | 220344073 | 565463 | 388 |
BRCA | Amp | chr1 | 149907993 | 247650404 | 97934162 | 388 |
CESC | Amp | chr1 | 204300255 | 233823659 | 29690023 | 388 |
CHOL | Amp | chr1 | 218020173 | 225503386 | 7497574 | 388 |
COAD | Amp | chr1 | 149913375 | 221405132 | 71693548 | 388 |
COADREAD | Amp | chr1 | 149909846 | 247650404 | 97932309 | 388 |
ESCA | Amp | chr1 | 219760656 | 220215120 | 454465 | 388 |
HNSC | Amp | chr1 | 218020173 | 247650404 | 29620192 | 388 |
KIPAN | Amp | chr1 | 217979009 | 220939709 | 2960701 | 388 |
KIRC | Amp | chr1 | 219944508 | 220939709 | 995202 | 388 |
KIRP | Amp | chr1 | 217558527 | 227963019 | 10418852 | 388 |
LIHC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 388 |
LUAD | Amp | chr1 | 149907993 | 247650404 | 97934162 | 388 |
LUSC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 388 |
MESO | Amp | chr1 | 219959397 | 223779649 | 3834613 | 388 |
OV | Amp | chr1 | 219788970 | 220695102 | 906133 | 388 |
PAAD | Amp | chr1 | 216410371 | 226817303 | 10421292 | 388 |
PCPG | Amp | chr1 | 218832678 | 222072248 | 3239571 | 388 |
READ | Amp | chr1 | 219944508 | 220939709 | 995202 | 388 |
SARC | Del | chr1 | 219604126 | 220223030 | 618905 | 388 |
SKCM | Amp | chr1 | 149909846 | 247650404 | 97932309 | 388 |
STAD | Amp | chr1 | 218835556 | 220619989 | 1784434 | 388 |
THCA | Amp | chr1 | 219959397 | 230315666 | 10318674 | 388 |
THYM | Amp | chr1 | 219231724 | 220695102 | 1463379 | 388 |
UCEC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 388 |
UCS | Amp | chr1 | 214538003 | 221882738 | 7344735 | 388 |
UVM | Amp | chr1 | 219944508 | 225915663 | 5985514 | 388 |
  Genome Browser
  Chromosome Fragile site Association