miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-29c/mir-29b-2
Chromosome : chr1
Genomic Location : 207801852-207802523
No. of Candidates : 2
TSS GRCh19 : 208042510
TSS GRCh38 : 207869165
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-29b-2 | MI0000107 | Chr1 | 207802443 | 207802523 | - |
hsa-mir-29c | MI0000735 | Chr1 | 207801852 | 207801939 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BRCA | Amp | chr1 | 149907993 | 247650404 | 97934162 | 671 |
CESC | Amp | chr1 | 204300255 | 233823659 | 29690023 | 671 |
COAD | Amp | chr1 | 149913375 | 221405132 | 71693548 | 671 |
COADREAD | Amp | chr1 | 149909846 | 247650404 | 97932309 | 671 |
DLBC | Amp | chr1 | 207573308 | 212123034 | 4549724 | 671 |
ESCA | Amp | chr1 | 207697679 | 208086405 | 388727 | 671 |
HNSC | Amp | chr1 | 207561521 | 207891839 | 330319 | 671 |
KIPAN | Amp | chr1 | 206845818 | 215901436 | 9055616 | 671 |
KIRC | Amp | chr1 | 207721071 | 208150167 | 429097 | 671 |
KIRP | Amp | chr1 | 207651643 | 208355700 | 704058 | 671 |
LIHC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 671 |
LUAD | Amp | chr1 | 149907993 | 247650404 | 97934162 | 671 |
LUSC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 671 |
MESO | Amp | chr1 | 206421552 | 207891839 | 1470282 | 671 |
PAAD | Amp | chr1 | 207573308 | 208604550 | 1031243 | 671 |
PCPG | Amp | chr1 | 207765604 | 208264265 | 498662 | 671 |
READ | Amp | chr1 | 207707773 | 208667667 | 959895 | 671 |
SARC | Del | chr1 | 207794912 | 207803321 | 8410 | 671 |
SKCM | Amp | chr1 | 149909846 | 247650404 | 97932309 | 671 |
STAD | Amp | chr1 | 207230428 | 210757871 | 3527441 | 671 |
THCA | Amp | chr1 | 197357946 | 211945396 | 14791663 | 671 |
UCEC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 671 |
UCS | Amp | chr1 | 207319993 | 207865887 | 545895 | 671 |
UVM | Amp | chr1 | 201622278 | 219910887 | 18492824 | 671 |
  Genome Browser
  Chromosome Fragile site Association