miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-181b-1/mir-181a-1
Chromosome : chr1
Genomic Location : 198858873-198859153
No. of Candidates : 2
TSS GRCh19 : 198906557
TSS GRCh38 : 198937428
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-181a-1 | MI0000289 | Chr1 | 198859044 | 198859153 | - |
hsa-mir-181b-1 | MI0000270 | Chr1 | 198858873 | 198858982 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BRCA | Amp | chr1 | 149907993 | 247650404 | 97934162 | 280 |
CESC | Amp | chr1 | 149909846 | 204211498 | 54299229 | 280 |
CHOL | Amp | chr1 | 193178606 | 199361364 | 6182757 | 280 |
COAD | Amp | chr1 | 149913375 | 221405132 | 71693548 | 280 |
COADREAD | Amp | chr1 | 149909846 | 247650404 | 97932309 | 280 |
DLBC | Amp | chr1 | 198328720 | 199224761 | 896040 | 280 |
ESCA | Amp | chr1 | 198565758 | 199176429 | 610670 | 280 |
HNSC | Amp | chr1 | 195631081 | 202221657 | 6590575 | 280 |
KIPAN | Amp | chr1 | 149909846 | 205953579 | 56293284 | 280 |
KIRC | Amp | chr1 | 196618845 | 200274468 | 3655622 | 280 |
KIRP | Amp | chr1 | 197408930 | 203322607 | 5913676 | 280 |
LIHC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 280 |
LUAD | Amp | chr1 | 149907993 | 247650404 | 97934162 | 280 |
LUSC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 280 |
MESO | Amp | chr1 | 191070229 | 198935922 | 7865693 | 280 |
OV | Amp | chr1 | 149907993 | 205289314 | 55378898 | 280 |
PAAD | Amp | chr1 | 194408026 | 200328165 | 5920138 | 280 |
PCPG | Amp | chr1 | 198653699 | 199358873 | 705174 | 280 |
PRAD | Amp | chr1 | 198770101 | 199370296 | 600195 | 280 |
READ | Amp | chr1 | 198319579 | 199058451 | 738872 | 280 |
SKCM | Amp | chr1 | 149909846 | 247650404 | 97932309 | 280 |
THCA | Amp | chr1 | 197357946 | 211945396 | 14791663 | 280 |
THYM | Amp | chr1 | 198406144 | 205487552 | 7081407 | 280 |
UCEC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 280 |
UCS | Amp | chr1 | 193678498 | 200590503 | 6912004 | 280 |
UVM | Amp | chr1 | 195124863 | 200874640 | 5749776 | 280 |
  Genome Browser
  Chromosome Fragile site Association