miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3689c/mir-3689f
Chromosome : chr9
Genomic Location : 134849298-134850807
No. of Candidates : 7
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-3689f | MI0016837 | Chr9 | 134850742 | 134850807 | - |
hsa-mir-3689e | MI0016836 | Chr9 | 134850570 | 134850641 | - |
hsa-mir-3689d-2 | MI0016835 | Chr9 | 134850277 | 134850356 | - |
hsa-mir-3689b | MI0016411 | Chr9 | 134850125 | 134850272 | - |
hsa-mir-3689d-1 | MI0016834 | Chr9 | 134849609 | 134849682 | - |
hsa-mir-3689a | MI0016090 | Chr9 | 134849487 | 134849564 | - |
hsa-mir-3689c | MI0016832 | Chr9 | 134849298 | 134849369 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
ACC | Amp | chr9 | 134823572 | 134883020 | 59449 | 1509 |
CESC | Amp | chr9 | 134205105 | 136376903 | 2174405 | 1509 |
GBM | Amp | chr9 | 134478917 | 134902543 | 423627 | 1509 |
GBMLGG | Amp | chr9 | 134741697 | 134902543 | 160847 | 1509 |
LGG | Amp | chr9 | 133967406 | 135571514 | 1630833 | 1509 |
OV | Del | chr9 | 134840612 | 134864633 | 24022 | 1509 |
PRAD | Amp | chr9 | 134750731 | 135247961 | 497231 | 1509 |
STAD | Amp | chr9 | 134791222 | 135077281 | 286060 | 1509 |
THCA | Del | chr9 | 68425024 | 138044300 | 69898813 | 1509 |
UCEC | Del | chr9 | 134590859 | 135194743 | 603885 | 1509 |
  Genome Browser
  Chromosome Fragile site Association