miRNA Cluster Details
miRNA Cluster
miRNA Cluster : hsa-mir-3119-1/mir-3119-2
Chromosome : chr1
Genomic Location : 170151378-170151462
No. of Candidates : 2
TSS GRCh19 : 170115110
TSS GRCh38 : 170145969
miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-3119-1 | MI0014134 | Chr1 | 170151378 | 170151462 | - |
hsa-mir-3119-2 | MI0014135 | Chr1 | 170151378 | 170151462 | + |
miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BLCA | Amp | chr1 | 149907993 | 189745259 | 39834845 | 84 |
BRCA | Amp | chr1 | 149907993 | 247650404 | 97934162 | 84 |
CESC | Amp | chr1 | 149909846 | 204211498 | 54299229 | 84 |
CHOL | Amp | chr1 | 165260658 | 171567285 | 6306530 | 84 |
COAD | Amp | chr1 | 149913375 | 221405132 | 71693548 | 84 |
COADREAD | Amp | chr1 | 149909846 | 247650404 | 97932309 | 84 |
DLBC | Amp | chr1 | 170142962 | 171233025 | 1090062 | 84 |
ESCA | Amp | chr1 | 169799440 | 170202405 | 402966 | 84 |
HNSC | Amp | chr1 | 169985650 | 170461814 | 476165 | 84 |
KIPAN | Amp | chr1 | 149909846 | 205953579 | 56293284 | 84 |
KIRC | Amp | chr1 | 149909846 | 170153484 | 20241228 | 84 |
KIRP | Amp | chr1 | 166822478 | 171944284 | 5121710 | 84 |
LIHC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 84 |
LUAD | Amp | chr1 | 149907993 | 247650404 | 97934162 | 84 |
LUSC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 84 |
MESO | Amp | chr1 | 169356991 | 170153484 | 796397 | 84 |
OV | Amp | chr1 | 149907993 | 205289314 | 55378898 | 84 |
PAAD | Amp | chr1 | 149909846 | 177538592 | 27626330 | 84 |
PCPG | Amp | chr1 | 159878046 | 172364108 | 12485413 | 84 |
READ | Amp | chr1 | 167864885 | 174529856 | 6664872 | 84 |
SARC | Amp | chr1 | 168847007 | 172830437 | 3983333 | 84 |
SKCM | Amp | chr1 | 149909846 | 247650404 | 97932309 | 84 |
STAD | Amp | chr1 | 149909846 | 184214005 | 34301742 | 84 |
TGCT | Amp | chr1 | 164823941 | 173667915 | 8843877 | 84 |
THCA | Amp | chr1 | 169986410 | 179779379 | 9792964 | 84 |
THYM | Amp | chr1 | 165424608 | 179108892 | 13684183 | 84 |
UCEC | Amp | chr1 | 149907993 | 247650404 | 97934162 | 84 |
UCS | Amp | chr1 | 168474407 | 170290703 | 1816200 | 84 |
Genome Browser
Chromosome Fragile site Association