miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-10401/mir-10396b
Chromosome : chr21
Genomic Location : 8206563-8436374
No. of Candidates : 3
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-6724-4 | MI0031518 | Chr21 | 8432530 | 8432621 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8206563 | 8206618 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8250772 | 8250827 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8389610 | 8389665 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8433797 | 8433852 | + |
hsa-mir-10396b | MI0033426 | Chr21 | 8436324 | 8436374 | + |
  miRNA Cluster and CNV co-localization
  Genome Browser
  Chromosome Fragile site Association