miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-6724-1/mir-3648-1
Chromosome : chr21
Genomic Location : 8205315-8208652
No. of Candidates : 3
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-6724-1 | MI0022559 | Chr21 | 8205315 | 8205406 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8206563 | 8206618 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8250772 | 8250827 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8389610 | 8389665 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8433797 | 8433852 | + |
hsa-mir-3648-1 | MI0016048 | Chr21 | 8208473 | 8208652 | + |
  miRNA Cluster and CNV co-localization
  Genome Browser
  Chromosome Fragile site Association