miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-493/mir-136
Chromosome : chr14
Genomic Location : 100869060-100884783
No. of Candidates : 8
TSS GRCh19 : 101292454
TSS GRCh38 : 100826117
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-493 | MI0003132 | Chr14 | 100869060 | 100869148 | + |
hsa-mir-337 | MI0000806 | Chr14 | 100874493 | 100874585 | + |
hsa-mir-665 | MI0005563 | Chr14 | 100875033 | 100875104 | + |
hsa-mir-431 | MI0001721 | Chr14 | 100881007 | 100881120 | + |
hsa-mir-433 | MI0001723 | Chr14 | 100881886 | 100881978 | + |
hsa-mir-127 | MI0000472 | Chr14 | 100882979 | 100883075 | + |
hsa-mir-432 | MI0003133 | Chr14 | 100884483 | 100884576 | + |
hsa-mir-136 | MI0000475 | Chr14 | 100884702 | 100884783 | + |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
CESC | Del | chr14 | 99699409 | 101118665 | 1419257 | 15723 |
CHOL | Del | chr14 | 99699409 | 103886034 | 4186626 | 15723 |
COADREAD | Del | chr14 | 100395390 | 102487214 | 2091825 | 15723 |
HNSC | Del | chr14 | 100131616 | 101052423 | 920808 | 15723 |
KIPAN | Del | chr14 | 100786671 | 101067970 | 281300 | 15723 |
KIRC | Del | chr14 | 100704099 | 101067970 | 363872 | 15723 |
LGG | Del | chr14 | 99696040 | 102197669 | 2501630 | 15723 |
LIHC | Del | chr14 | 94723252 | 105521701 | 10798450 | 15723 |
LUAD | Del | chr14 | 100485875 | 100955396 | 469522 | 15723 |
LUSC | Amp | chr14 | 100853697 | 101088717 | 235021 | 15723 |
OV | Amp | chr14 | 100336536 | 101265822 | 929287 | 15723 |
SKCM | Del | chr14 | 98974594 | 103078526 | 4103933 | 15723 |
STAD | Del | chr14 | 100451035 | 101081746 | 630712 | 15723 |
  Genome Browser
  Chromosome Fragile site Association