miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3677/mir-4717
Chromosome : chr16
Genomic Location : 2270713-2274691
No. of Candidates : 3
TSS GRCh19 : 2318482
TSS GRCh38 : 2268481
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-3677 | MI0016078 | Chr16 | 2270713 | 2270772 | + |
hsa-mir-940 | MI0005762 | Chr16 | 2271747 | 2271840 | + |
hsa-mir-4717 | MI0017352 | Chr16 | 2274620 | 2274691 | + |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BLCA | Del | chr16 | 605262 | 5251990 | 4646730 | 3978 |
BRCA | Amp | chr16 | 603459 | 31838978 | 31196841 | 3978 |
CESC | Amp | chr16 | 2096458 | 2318198 | 221741 | 3978 |
KIPAN | Amp | chr16 | 1991252 | 2278789 | 287538 | 3978 |
KIRC | Amp | chr16 | 1986047 | 2278789 | 292743 | 3978 |
KIRP | Amp | chr16 | 603459 | 7454847 | 6851391 | 3978 |
LIHC | Amp | chr16 | 2182793 | 2278888 | 96096 | 3978 |
LUAD | Amp | chr16 | 1419646 | 2459642 | 1039997 | 3978 |
PCPG | Del | chr16 | 603845 | 2506243 | 1902400 | 3978 |
PRAD | Amp | chr16 | 1822458 | 2986550 | 1164093 | 3978 |
SARC | Amp | chr16 | 2257942 | 2492764 | 234823 | 3978 |
SKCM | Amp | chr16 | 2216802 | 2453099 | 236298 | 3978 |
  Genome Browser
  Chromosome Fragile site Association