miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-1179/mir-3529
Chromosome : chr15
Genomic Location : 88608107-88611924
No. of Candidates : 3
TSS GRCh19 : 89147913
TSS GRCh38 : 88604682
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-1179 | MI0006272 | Chr15 | 88608107 | 88608197 | + |
hsa-mir-7-2 | MI0000264 | Chr15 | 88611825 | 88611934 | + |
hsa-mir-3529 | MI0017351 | Chr15 | 88611847 | 88611924 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BRCA | Amp | chr15 | 83271660 | 101344102 | 17943896 | 3817 |
CESC | Amp | chr15 | 80259681 | 88682543 | 8673752 | 3817 |
COADREAD | Amp | chr15 | 88441517 | 89842915 | 1401400 | 3817 |
ESCA | Amp | chr15 | 87625880 | 88871064 | 1245185 | 3817 |
LUAD | Amp | chr15 | 88479735 | 88731151 | 251417 | 3817 |
LUSC | Amp | chr15 | 86605300 | 101344102 | 14735777 | 3817 |
OV | Amp | chr15 | 87521744 | 101344102 | 13819333 | 3817 |
PAAD | Amp | chr15 | 87440770 | 93489194 | 6048423 | 3817 |
SKCM | Amp | chr15 | 82344974 | 101344102 | 19204209 | 3817 |
STAD | Amp | chr15 | 87791721 | 101344102 | 13549356 | 3817 |
  Genome Browser
  Chromosome Fragile site Association