miRNA Cluster


miRNA Cluster : hsa-mir-371a/mir-373

Chromosome : chr19

Genomic Location : 53787675-53788773

No. of Candidates : 4




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 54290226

TSS GRCh38 : 53786972


TSS GRCh19 : 54291419

TSS GRCh38 : 53788165

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-371a MI0000779 Chr19 53787675 53787741 +
hsa-mir-371b MI0017393 Chr19 53787677 53787742 -
hsa-mir-372 MI0000780 Chr19 53787890 53787956 +
hsa-mir-373 MI0000781 Chr19 53788705 53788773 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr19 53530432 54088052 557640 1098
CESC Amp chr19 53373619 53847513 473896 1098
GBM Del chr19 44992009 58366859 13382960 1098
GBMLGG Del chr19 31785013 58366859 26602308 1098
LGG Del chr19 27749586 58366859 30637733 1098
OV Del chr19 43754429 58366859 14619646 1098
SARC Del chr19 50491167 54120554 3629511 1098
TGCT Del chr19 51345715 56119948 4782349 1098

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA19A

     Location : chr19:32400001-59128983

     Length : 26728983 bp

     Frequency : Common

     PMID : 2579891