miRNA Cluster


miRNA Cluster : hsa-mir-657/mir-1250

Chromosome : chr17

Genomic Location : 81125276-81133308

No. of Candidates : 4




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 79140020

TSS GRCh38 : 81166220


TSS GRCh19 : 79102683

TSS GRCh38 : 81128883

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-1250 MI0006385 Chr17 81133196 81133308 -
hsa-mir-338 MI0000814 Chr17 81125883 81125949 -
hsa-mir-3065 MI0014228 Chr17 81125877 81125955 +
hsa-mir-657 MI0003681 Chr17 81125276 81125373 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr17 80442111 81213632 771522 8032
BRCA Amp chr17 48606895 82959140 34232760 8032
CESC Amp chr17 80729045 81181217 452173 8032
COAD Amp chr17 80989081 82257710 1252706 8032
COADREAD Amp chr17 80989081 81331397 342317 8032
GBM Amp chr17 81080876 81178275 97400 8032
GBMLGG Amp chr17 80704337 82121899 1401639 8032
HNSC Amp chr17 81094849 81378673 283825 8032
KIPAN Amp chr17 70049030 82382648 12295354 8032
KIRP Amp chr17 80033814 82382648 2332912 8032
LGG Amp chr17 80916329 81273395 357067 8032
LIHC Amp chr17 57141192 82959140 25698464 8032
LUAD Amp chr17 61404012 82955029 21431533 8032
LUSC Amp chr17 61533724 82582967 20929759 8032
OV Amp chr17 64226762 82959140 18612895 8032
PCPG Amp chr17 61316404 81671472 20244738 8032
SKCM Amp chr17 56703053 82955029 26132492 8032
STAD Amp chr17 81042058 81235307 193250 8032
UCEC Amp chr17 80989081 82382648 1377644 8032
UCS Amp chr17 80844567 81139363 294797 8032
UVM Amp chr17 77174591 82121899 4909103 8032

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster