miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-4659a/mir-4659b
Chromosome : chr8
Genomic Location : 6745164-6745240
No. of Candidates : 2
TSS GRCh19 : 6566162
TSS GRCh38 : 6708641
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-4659a | MI0017287 | Chr8 | 6745164 | 6745244 | + |
hsa-mir-4659b | MI0017291 | Chr8 | 6745168 | 6745240 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
ACC | Del | chr8 | 6680004 | 6944307 | 264305 | 76 |
BLCA | Del | chr8 | 667667 | 37395954 | 36635806 | 76 |
BRCA | Del | chr8 | 667667 | 37233595 | 36473447 | 76 |
CESC | Del | chr8 | 667667 | 36380565 | 35620417 | 76 |
CHOL | Del | chr8 | 667667 | 8835081 | 8074925 | 76 |
COAD | Del | chr8 | 667667 | 37648226 | 36888078 | 76 |
COADREAD | Del | chr8 | 667667 | 37957510 | 37197362 | 76 |
DLBC | Del | chr8 | 6663107 | 12704441 | 6041323 | 76 |
ESCA | Del | chr8 | 667667 | 34605606 | 33845458 | 76 |
GBM | Del | chr8 | 6626149 | 6967890 | 341743 | 76 |
GBMLGG | Del | chr8 | 6701209 | 6765164 | 63956 | 76 |
HNSC | Del | chr8 | 667667 | 43078229 | 42315706 | 76 |
KIPAN | Del | chr8 | 667667 | 43077335 | 42314812 | 76 |
KIRC | Del | chr8 | 667667 | 42511936 | 41751789 | 76 |
KIRP | Del | chr8 | 6372287 | 6932160 | 559875 | 76 |
LIHC | Del | chr8 | 667667 | 43078229 | 42315706 | 76 |
LUAD | Del | chr8 | 667667 | 37957510 | 37197362 | 76 |
LUSC | Del | chr8 | 667667 | 37161147 | 36400999 | 76 |
MESO | Del | chr8 | 6589625 | 6866045 | 276422 | 76 |
OV | Del | chr8 | 667667 | 37925717 | 37165569 | 76 |
PAAD | Del | chr8 | 667667 | 36034294 | 35274146 | 76 |
PCPG | Del | chr8 | 3970616 | 13889352 | 9918724 | 76 |
PRAD | Del | chr8 | 667667 | 42624678 | 41862155 | 76 |
READ | Del | chr8 | 667667 | 35945225 | 35185077 | 76 |
SARC | Del | chr8 | 6350514 | 6921144 | 570632 | 76 |
SKCM | Del | chr8 | 667667 | 42201132 | 41440984 | 76 |
STAD | Del | chr8 | 667667 | 42555582 | 41793059 | 76 |
UCEC | Del | chr8 | 667667 | 37217930 | 36457782 | 76 |
UCS | Del | chr8 | 667667 | 28246511 | 27486362 | 76 |
UVM | Del | chr8 | 667667 | 43078229 | 42315706 | 76 |
  Genome Browser
  Chromosome Fragile site Association