miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-550a-2/mir-550b-2
Chromosome : chr7
Genomic Location : 32732981-32733077
No. of Candidates : 2
TSS GRCh19 : 32535120
TSS GRCh38 : 32495508
TSS GRCh19 : 32801849
TSS GRCh38 : 32762237
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-550a-2 | MI0003601 | Chr7 | 32732981 | 32733077 | + |
hsa-mir-550b-2 | MI0016687 | Chr7 | 32732981 | 32733077 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BRCA | Amp | chr7 | 30183818 | 33084393 | 2900572 | 96 |
COAD | Amp | chr7 | 665647 | 57166220 | 56528644 | 96 |
COADREAD | Amp | chr7 | 665647 | 57170928 | 56533352 | 96 |
ESCA | Amp | chr7 | 32490493 | 32962807 | 472315 | 96 |
HNSC | Amp | chr7 | 32441010 | 32790324 | 349315 | 96 |
LUAD | Amp | chr7 | 665647 | 34443721 | 33778050 | 96 |
OV | Del | chr7 | 32677861 | 32792513 | 114653 | 96 |
PCPG | Amp | chr7 | 31810263 | 39034180 | 7223904 | 96 |
PRAD | Amp | chr7 | 32504827 | 33593831 | 1089005 | 96 |
READ | Amp | chr7 | 30844823 | 32790324 | 1945498 | 96 |
SARC | Amp | chr7 | 32254032 | 32963023 | 708992 | 96 |
STAD | Amp | chr7 | 32691774 | 32733748 | 41975 | 96 |
TGCT | Amp | chr7 | 27545832 | 35119182 | 7573344 | 96 |
  Genome Browser
  Chromosome Fragile site Association