miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-206/mir-133b
Chromosome : chr6
Genomic Location : 52144349-52149041
No. of Candidates : 2
TSS GRCh19 : 52001071
TSS GRCh38 : 52136273
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-206 | MI0000490 | Chr6 | 52144349 | 52144434 | + |
hsa-mir-133b | MI0000822 | Chr6 | 52148923 | 52149041 | + |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BRCA | Amp | chr6 | 52137593 | 52160895 | 23303 | 4692 |
CESC | Amp | chr6 | 52037730 | 52151076 | 113347 | 4692 |
COADREAD | Amp | chr6 | 51552607 | 52232533 | 679927 | 4692 |
ESCA | Amp | chr6 | 52103901 | 52232533 | 128633 | 4692 |
HNSC | Amp | chr6 | 51834606 | 52417614 | 583009 | 4692 |
KIPAN | Amp | chr6 | 51870988 | 52187268 | 316281 | 4692 |
KIRP | Amp | chr6 | 51853253 | 52187268 | 334016 | 4692 |
LIHC | Amp | chr6 | 1014046 | 57341687 | 56192205 | 4692 |
LUAD | Amp | chr6 | 1014046 | 57341687 | 56192205 | 4692 |
LUSC | Amp | chr6 | 52076661 | 52499974 | 423314 | 4692 |
PCPG | Amp | chr6 | 24950971 | 57341687 | 32255287 | 4692 |
READ | Amp | chr6 | 51552607 | 52490408 | 937802 | 4692 |
SKCM | Amp | chr6 | 1014046 | 57341687 | 56192205 | 4692 |
STAD | Amp | chr6 | 52146249 | 52158335 | 12087 | 2792 |
STAD | Amp | chr6 | 52114931 | 52145026 | 30096 | 677 |
UVM | Amp | chr6 | 50760415 | 54806142 | 3942813 | 4692 |
  Genome Browser
  Chromosome Fragile site Association