miRNA Cluster Details
miRNA Cluster
miRNA Cluster : hsa-mir-425/mir-191
Chromosome : chr3
Genomic Location : 49020148-49020709
No. of Candidates : 2
TSS GRCh19 : 49058937
TSS GRCh38 : 49021504
miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-191 | MI0000465 | Chr3 | 49020618 | 49020709 | - |
hsa-mir-425 | MI0001448 | Chr3 | 49020148 | 49020234 | - |
miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BLCA | Del | chr3 | 43106511 | 85088114 | 41989263 | 561 |
BRCA | Del | chr3 | 31217094 | 85024074 | 53814640 | 561 |
CESC | Del | chr3 | 2170887 | 90436812 | 88273392 | 561 |
CHOL | Del | chr3 | 35671887 | 66851139 | 31188185 | 561 |
COAD | Del | chr3 | 48959992 | 49269459 | 309468 | 561 |
COADREAD | Del | chr3 | 44394261 | 61374560 | 16924482 | 561 |
DLBC | Del | chr3 | 48852083 | 49037162 | 185080 | 561 |
ESCA | Del | chr3 | 9650465 | 90436812 | 80793814 | 561 |
GBMLGG | Del | chr3 | 48862070 | 49098949 | 236880 | 561 |
HNSC | Del | chr3 | 2170887 | 90436812 | 88273392 | 561 |
KIPAN | Del | chr3 | 2170887 | 80945427 | 78782008 | 561 |
KIRC | Del | chr3 | 2170887 | 82154869 | 79991450 | 561 |
KIRP | Del | chr3 | 48215640 | 49960124 | 1740428 | 561 |
LGG | Del | chr3 | 48862070 | 49098949 | 236880 | 561 |
LIHC | Del | chr3 | 48879706 | 49055185 | 175480 | 561 |
LUAD | Del | chr3 | 42325364 | 50656567 | 8327143 | 561 |
LUSC | Del | chr3 | 2170887 | 90436812 | 88273392 | 561 |
MESO | Del | chr3 | 42503691 | 57076212 | 14565058 | 561 |
OV | Del | chr3 | 2170887 | 66031114 | 63804219 | 561 |
PAAD | Del | chr3 | 42181346 | 49991768 | 7806364 | 561 |
READ | Del | chr3 | 48975239 | 49389467 | 414229 | 561 |
SARC | Del | chr3 | 48733208 | 53190213 | 4453589 | 561 |
STAD | Del | chr3 | 37326842 | 61722934 | 24340276 | 561 |
UCEC | Del | chr3 | 48959992 | 49183824 | 223833 | 561 |
UCS | Del | chr3 | 48749256 | 49160784 | 411529 | 561 |
UVM | Del | chr3 | 46668608 | 50626998 | 3954332 | 561 |
Genome Browser
Chromosome Fragile site Association