miRNA Cluster Details
miRNA Cluster
miRNA Cluster : hsa-mir-658/mir-659
Chromosome : chr22
Genomic Location : 37844272-37847774
No. of Candidates : 2
TSS GRCh19 : 38245324
TSS GRCh38 : 37849317
TSS GRCh19 : 38240340
TSS GRCh38 : 37844333
miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-659 | MI0003683 | Chr22 | 37847678 | 37847774 | - |
hsa-mir-658 | MI0003682 | Chr22 | 37844272 | 37844371 | - |
miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
BRCA | Del | chr22 | 37809887 | 37911268 | 101382 | 3502 |
LIHC | Amp | chr22 | 37785067 | 37852982 | 67916 | 3502 |
MESO | Del | chr22 | 35813803 | 38834879 | 3021035 | 3502 |
OV | Del | chr22 | 37748611 | 37876922 | 128312 | 3502 |
PCPG | Del | chr22 | 37357959 | 38287733 | 929741 | 3502 |
SKCM | Amp | chr22 | 37803357 | 37875789 | 72433 | 3502 |
TGCT | Del | chr22 | 37146161 | 42729122 | 5582928 | 3502 |
THCA | Del | chr22 | 36862461 | 39435926 | 2573429 | 3502 |
Genome Browser
Chromosome Fragile site Association