miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-367/mir-302b
Chromosome : chr4
Genomic Location : 112647874-112648557
No. of Candidates : 5
TSS GRCh19 : 113569854
TSS GRCh38 : 112648698
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-302b | MI0000772 | Chr4 | 112648485 | 112648557 | - |
hsa-mir-302c | MI0000773 | Chr4 | 112648363 | 112648430 | - |
hsa-mir-302a | MI0000738 | Chr4 | 112648183 | 112648251 | - |
hsa-mir-302d | MI0000774 | Chr4 | 112648004 | 112648071 | - |
hsa-mir-367 | MI0000775 | Chr4 | 112647874 | 112647941 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
LIHC | Del | chr4 | 80456725 | 114577247 | 34120525 | 683 |
OV | Del | chr4 | 87558891 | 131664750 | 44105863 | 683 |
SKCM | Del | chr4 | 112205426 | 113768919 | 1563494 | 683 |
UCS | Del | chr4 | 110517764 | 115067247 | 4549484 | 683 |
  Genome Browser
  Chromosome Fragile site Association