miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-10401/mir-6724-2
Chromosome : chr21
Genomic Location : 8206563-8249596
No. of Candidates : 2
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-6724-2 | MI0031516 | Chr21 | 8249505 | 8249596 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8206563 | 8206618 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8250772 | 8250827 | + |
hsa-mir-10401 | Undefined | Chr21 | 8389610 | 8389665 | + |
hsa-mir-10401 | MI0033425 | Chr21 | 8433797 | 8433852 | + |
  miRNA Cluster and CNV co-localization
  Genome Browser
  Chromosome Fragile site Association