miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-103a-2/mir-103b-2
Chromosome : chr20
Genomic Location : 3917494-3917563
No. of Candidates : 2
TSS GRCh19 : 3870033
TSS GRCh38 : 3889386
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-103a-2 | MI0000108 | Chr20 | 3917494 | 3917571 | + |
hsa-mir-103b-2 | MI0007262 | Chr20 | 3917502 | 3917563 | - |
  miRNA Cluster and CNV co-localization
Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
---|---|---|---|---|---|---|
ACC | Del | chr20 | 3823017 | 5942233 | 2119216 | 69 |
BLCA | Del | chr20 | 3081265 | 4261124 | 1179861 | 69 |
BRCA | Del | chr20 | 475120 | 13049214 | 12574099 | 69 |
COAD | Del | chr20 | 475120 | 20727009 | 20251889 | 69 |
COADREAD | Del | chr20 | 475120 | 21875695 | 21400570 | 69 |
KIPAN | Del | chr20 | 3800281 | 4178632 | 378352 | 69 |
KIRC | Del | chr20 | 3800281 | 4178632 | 378352 | 69 |
LIHC | Del | chr20 | 3823017 | 4152309 | 329293 | 69 |
LUAD | Del | chr20 | 3705329 | 4123863 | 418535 | 69 |
MESO | Del | chr20 | 3661684 | 4130288 | 468605 | 69 |
PAAD | Del | chr20 | 2129426 | 4999200 | 2869775 | 69 |
PRAD | Del | chr20 | 3822799 | 4123473 | 300675 | 69 |
READ | Del | chr20 | 475120 | 18815451 | 18340332 | 69 |
SARC | Del | chr20 | 475120 | 16080157 | 15605039 | 69 |
SKCM | Del | chr20 | 3780492 | 4713575 | 933083 | 69 |
TGCT | Del | chr20 | 3103712 | 4575749 | 1472038 | 69 |
  Genome Browser
  Chromosome Fragile site Association