miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-941-1/mir-941-5
Chromosome : chr20
Genomic Location : 63919449-63919939
No. of Candidates : 5
TSS GRCh19 : 62526500
TSS GRCh38 : 63895147
  miRNA Cluster Candidates
miRNA | miRBase ID | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
hsa-mir-941-1 | MI0005763 | Chr20 | 63919449 | 63919520 | + |
hsa-mir-941-2 | MI0005764 | Chr20 | 63919505 | 63919576 | + |
hsa-mir-941-3 | MI0005765 | Chr20 | 63919561 | 63919632 | + |
hsa-mir-941-4 | MI0005766 | Chr20 | 63919756 | 63919827 | + |
hsa-mir-941-5 | MI0031520 | Chr20 | 63919868 | 63919939 | + |
  miRNA Cluster and CNV co-localization
  Genome Browser
  Chromosome Fragile site Association